Home

flou Rapide Cheval gant 61 mythologie poids léger Amérique du Nord

Expression of GLI1 target genes after GANT61 treatments in canine D17 cells.
Expression of GLI1 target genes after GANT61 treatments in canine D17 cells.

Schematic representation of the proposed mechanism of GANT61-induced... |  Download Scientific Diagram
Schematic representation of the proposed mechanism of GANT61-induced... | Download Scientific Diagram

The Hedgehog Signaling Pathway: A Viable Target in Breast Cancer? -  Abstract - Europe PMC
The Hedgehog Signaling Pathway: A Viable Target in Breast Cancer? - Abstract - Europe PMC

APExBIO - GANT61|GLI antagonist |CAS# 500579-04-4
APExBIO - GANT61|GLI antagonist |CAS# 500579-04-4

Efficient elimination of pancreatic cancer stem cells by hedgehog/GLI  inhibitor GANT61 in combination with mTOR inhibition | Molecular Cancer |  Full Text
Efficient elimination of pancreatic cancer stem cells by hedgehog/GLI inhibitor GANT61 in combination with mTOR inhibition | Molecular Cancer | Full Text

Gli affects the stemness and prognosis of epithelial ovarian cancer via  homeobox protein NANOG
Gli affects the stemness and prognosis of epithelial ovarian cancer via homeobox protein NANOG

GANT 61 (NSC 136476) | Gli1/2 Inhibitor | MedChemExpress
GANT 61 (NSC 136476) | Gli1/2 Inhibitor | MedChemExpress

Schematic overview of different GANT61 target sites. Inhibition of the... |  Download Scientific Diagram
Schematic overview of different GANT61 target sites. Inhibition of the... | Download Scientific Diagram

GANT61 (NSC 136476 ) | CAS 500579-04-4 | AbMole BioScience | GANT61 Price
GANT61 (NSC 136476 ) | CAS 500579-04-4 | AbMole BioScience | GANT61 Price

Down-Regulation of Gli Transcription Factor Leads to the Inhibition of  Migration and Invasion of Ovarian Cancer Cells via Integrin β4-Mediated FAK  Signaling | PLOS ONE
Down-Regulation of Gli Transcription Factor Leads to the Inhibition of Migration and Invasion of Ovarian Cancer Cells via Integrin β4-Mediated FAK Signaling | PLOS ONE

GANT 61 (NSC 136476) | Gli1/2 Inhibitor | MedChemExpress
GANT 61 (NSC 136476) | Gli1/2 Inhibitor | MedChemExpress

GANT 61, GLI1 and 2 inhibitor (CAS 500579-04-4) (ab120904) | Abcam
GANT 61, GLI1 and 2 inhibitor (CAS 500579-04-4) (ab120904) | Abcam

Influence of SHH/GLI1 axis on EMT mediated migration and invasion of breast  cancer cells | Scientific Reports
Influence of SHH/GLI1 axis on EMT mediated migration and invasion of breast cancer cells | Scientific Reports

GANT-61 treatment dampens Shh and m-TOR signaling pathways. (A)... |  Download Scientific Diagram
GANT-61 treatment dampens Shh and m-TOR signaling pathways. (A)... | Download Scientific Diagram

GLI inhibitor GANT61 kills melanoma cells and acts in synergy with obatoclax
GLI inhibitor GANT61 kills melanoma cells and acts in synergy with obatoclax

GANT 61 (NSC 136476) | Gli1/2 Inhibitor | MedChemExpress
GANT 61 (NSC 136476) | Gli1/2 Inhibitor | MedChemExpress

GANT 61 (NSC 136476) | Gli1/2 Inhibitor | MedChemExpress
GANT 61 (NSC 136476) | Gli1/2 Inhibitor | MedChemExpress

GANT-61 treatment to RMS cells inhibits proliferation, colony formation...  | Download Scientific Diagram
GANT-61 treatment to RMS cells inhibits proliferation, colony formation... | Download Scientific Diagram

GANT 61 – Reagents Direct
GANT 61 – Reagents Direct

IJMS | Free Full-Text | GANT61 Reduces Hedgehog Molecule (GLI1) Expression  and Promotes Apoptosis in Metastatic Oral Squamous Cell Carcinoma Cells
IJMS | Free Full-Text | GANT61 Reduces Hedgehog Molecule (GLI1) Expression and Promotes Apoptosis in Metastatic Oral Squamous Cell Carcinoma Cells

GANT 61 (NSC 136476, CAS Number: 500579-04-4) | Cayman Chemical
GANT 61 (NSC 136476, CAS Number: 500579-04-4) | Cayman Chemical

GANT61 – Absource Diagnostics
GANT61 – Absource Diagnostics

IJMS | Free Full-Text | Widespread Expression of Hedgehog Pathway  Components in a Large Panel of Human Tumor Cells and Inhibition of Tumor  Growth by GANT61: Implications for Cancer Therapy
IJMS | Free Full-Text | Widespread Expression of Hedgehog Pathway Components in a Large Panel of Human Tumor Cells and Inhibition of Tumor Growth by GANT61: Implications for Cancer Therapy

Figure 1 from Mode and specificity of binding of the small molecule GANT61  to GLI determines inhibition of GLI-DNA binding | Semantic Scholar
Figure 1 from Mode and specificity of binding of the small molecule GANT61 to GLI determines inhibition of GLI-DNA binding | Semantic Scholar

GANT 61 (NSC 136476) | Gli1/2 Inhibitor | MedChemExpress
GANT 61 (NSC 136476) | Gli1/2 Inhibitor | MedChemExpress